Seriales con una letra

Serial de la máquina No. Año
Ubicacion del fabricante segun la letra
A - Podolsk, Russia
B - Elizabeth, New Jersey USA
C - Wittenberge, (Prussia) Germany
D - Elizabeth, New Jersey USA
E - Podolsk, Russia
F - Clydebank, Scotland
G - Elizabeth, New Jersey USA
H - Elizabeth, New Jersey USA
J - Clydebank, Scotland
K - Elizabeth, New Jersey USA
L - Elizabeth, New Jersey USA
M - Clydebank, Scotland
N - Elizabeth, New Jersey USA
P - Clydebank, Scotland
R - Clydebank, Scotland
S - Clydebank, Scotland
S*- Podolsk, Russia (*100 "S" machines made in Podolsk)
T - Podolsk, Russia
V - Clydebank, Scotland
W - Bridgeport, Connecticut USA
X - Clydebank, Scotland
Y - Clydebank, Scotland
   
A- Principios de 1911
B-1 to B-791.500 1904
B-791.501 to B-1.544.750 1905
C- Principios de 1908
D-1 to D-753.725 1908
D-753.726 to D-1.448.900 1909
E- Principios de 1908
F-1 to F-1.079.124 1910
F-1.079.125 to F-1.987.314 1911
F-1.987.315 to F-3.316.719 1912
F-3.316.720 to F-4.621.564 1913
F-4.621.565 to F-5.915.524 1914
F-5.915.525 to F-6.646.349 1915
F-6.646.350 to F-7.314.979 1916
F-7.314.980 to F-8.147.769 1917
F-8.147.770 to F-8.721.799 1918
F-8.721.800 to F-9.317.989 1919
F-9.317.990 to F-9.999.999 1920
G-1 to G-927.000 1910
G-927.001 to G-1.691.650 1911
G-1.691.651 to G-2.574.400 1912
G-2.574.401 to G-3.423.850 1913
G-3.423.851 to G-3.903.500 1914
G-3.903.501 to G-4.398.215 1915
G-4.398.216 to G-5.104.460 1916
G-5.104.461 to G-5.862.030 1917
G-5.862.031 to G-6.582170 1918
G-6.582.171 to G-7.687.950 1919
G-7.687.951 to G-8.515.550 1920
G-8.515.551 to G-9.126.000 1921
G-9.126.001 to G-9.726.300 1922
G-9.726.301 to G-0.566.400 1923
G-0.556.401 to G-0.999.999 1924
H-1 to H-1.006.000 1906
H-1.006.001 to H-1.759.650 1907
J-1 to J-885.839 1904
J-885.840 to J-1.905.204 1905
K-1 to K-594.900 1902
K-594.901 to K-1.260.800 1903
L-627.301 to L-1.165.200 1901
M- 1900
N-1 to N-627.300 1900
P-1 to P-404.049 1900
P-404.050 to P-998.979 1901
R-1 to R-704.424 1902
R-704.425 to R-1.388.024 1903
S-1 to S-1.257.049 1906
S-* 1906
S-1.275.050 to S-2.425.059 1907
T- Principios de 1906
V-1 to V-986.199 1908
V-986.200 to V-1.828.349 1909
W- Principios de 1911
X- Principios de 1919
Y-1 to Y-160.700 1920
Y-160.701 to Y-354.390 1921
Y-354.391 to Y-768.330 1922
Y-768.331 to Y-1.628.300 1923
Y-1.628.301 to Y-2.344.170 1924
Y-2.344.171 to Y-3.775.310 1925
Y-3.775.311 to Y-4.387.390 1926
Y-4.387.391 to Y-5.658.823 1927
Y-5.658.824 to Y-6.307.594 1928
Y-6.307.595 to Y-7.450.266 1929
Y-7.450.267 to Y-8.375.207 1930
Y-8.375.208 to Y-8.449.942 1931
Y-8.449.943 to Y-8.633.634 1932
Y-8.633.635 to Y-9.162.104 1933
Y-9.162.105 to Y-9.633.846 1934
 
Y-9.633.847 to Y-9.999.999 1935